Close Menu
Xanrox
    Latest posts

    Bitcoin – Symmetrical triangle’s target is 92,000 USD! Must see

    October 23, 2025

    Bitcoin – This 2017 trendline predicts a huge crash below 60k!

    October 17, 2025

    BITCOIN AND CRYPTO RUG PULL, HERE IS THE REAL REASON WHY!

    October 11, 2025
    Telegram RSS
    • Where to trade crypto?
    • Best way to trade futures
    • Best way to trade spot
    • Mastering Fibonacci Tools
    • Elliott Wave For Experts
    Telegram RSS
    Xanrox
    • Home
    • Education
      1. Motivation & Strategy
      2. Technical Basics
      3. Candlesticks
      4. Chart patterns
      5. Indicators
      6. FIbonacci
      7. Elliott wave
      8. Harmonic patterns
      9. View All

      What is drawdown in Trading

      December 2, 2022

      Trading Psychology and its Importance – Tips For a Winning Mindset

      November 2, 2022

      As a trader you need to stay disciplined!

      November 2, 2022

      How to Create a Successful Trading Plan – Step-By-Step Guide

      November 2, 2022

      Price action trading strategies that you need to know

      November 2, 2022

      Support and Resistance – A basic concept of technical analysis

      November 2, 2022

      Technical analysis explained – What is it and how does it work?

      November 2, 2022

      The most common mistakes technical analysts make

      November 2, 2022

      Candlestick Patterns – Complete Guide to Bearish and Bullish Candlesticks

      November 2, 2022

      Rising three methods

      August 11, 2022

      Falling three methods

      August 11, 2022

      Spinning top

      August 11, 2022

      Rising & Falling Wedge

      January 20, 2023

      Bullish Pennant

      January 20, 2023

      Bull Flag

      January 20, 2023

      Head and Shoulders

      January 20, 2023

      OBV – On-Balance Volume

      December 2, 2022

      Market Profile – A Complete Guide

      November 2, 2022

      Ichimoku cloud

      August 18, 2022

      Moving average (MA)

      August 18, 2022

      Fibonacci and Market Analysis

      August 13, 2022

      4 mistakes that Traders should avoid while Trading with Fibonacci

      August 13, 2022

      Why Fibonacci Series is important for Technical Analysis

      August 13, 2022

      A complete overview on trend and theory of retracement

      August 13, 2022

      Elliott Wave Cheat Sheet: All You Need

      August 14, 2022

      Elliott Wave Theory: Complex guide

      August 14, 2022

      Elliott Wave: All About How To Count

      August 14, 2022

      Leading And Ending Diagonal: How To Trade Them

      August 14, 2022

      Alternate bat pattern

      October 1, 2022

      The List of All Known Harmonic Patterns & Ratios

      October 1, 2022

      Cypher pattern

      September 1, 2022

      ABCD pattern

      August 13, 2022

      Rising & Falling Wedge

      January 20, 2023

      Bullish Pennant

      January 20, 2023

      Bull Flag

      January 20, 2023

      Head and Shoulders

      January 20, 2023
    • Contact
    • My courses
    • My books
    • Join VIP group
    Xanrox
    Home»Education»Harmonic patterns»The List of All Known Harmonic Patterns & Ratios
    Harmonic patterns

    The List of All Known Harmonic Patterns & Ratios

    By XanroxNo Comments
    Facebook Twitter Telegram WhatsApp Reddit Pinterest Email
    Share
    Facebook Twitter Telegram WhatsApp Reddit Pinterest Email

    This is the List of All Known Harmonic Patterns & Ratios. If you want to become a master trader of harmonic patterns, then I think there is a job that needs to be done!

    namepatterns minXB_ maxXB_ minAC_ maxAC_ minBD_ maxBD_ minXD_ maxXD_
    Bat 0,382 0,5 0,382 0,886 1,618 2,618 0,886 0,886
    Max Bat 0,382 0,618 0,382 0,886 1,272 2,618 0,886 0,886
    Max Gartley 0,382 0,618 0,382 0,886 1,128 2,236 0,618 0,786
    Alt Shark 2 0,446 0,618 0,618 0,886 1,618 2,618 0,886 0,886
    Anti Nen star 0,5 0,786 0,467 0,707 1,618 2,618 0,786 0,786
    Leonardo 0,5 0,5 0,382 0,886 1,128 2,618 0,786 0,786
    Gartley 0,618 0,618 0,382 0,886 1,272 1,618 0,786 0,786
    Crab 0,382 0,618 0,382 0,886 2,24 3,618 1,618 1,618
    Anti New Cypher 0,5 0,786 0,467 0,707 1,618 2,618 1,272 1,272
    Butterfly 0,786 0,786 0,382 0,886 1,618 2,618 1,272 1,618
    Max Butterfly 0,618 0,886 0,382 0,886 1,272 2,618 1,272 1,618
    Butterfly 113 0,786 1 0,618 1 1,128 1,618 1,128 1,128
    Alt  Shark 1 0,446 0,618 0,618 0,886 1,618 2,618 1,128 1,128
    Deep Crab 0,886 0,886 0,382 0,886 2,618 3,618 1,618 1,618
    A Crab 0,276 0,446 1,128 2,618 1,618 2,618 0,618 0,618
    New Cypher 0,382 0,618 1,414 2,14 1,272 2 0,786 0,786
    A Butterfly 0,382 0,618 1,128 2,618 1,272 1,272 0,618 0,786
    Shark 1 0,382 0,618 1,128 1,618 1,618 2,236 0,886 0,886
    A Bat 0,382 0,618 1,128 2,618 2 2,618 1,128 1,128
    Shark 2 0,382 0,618 1,128 1,618 1,618 2,236 1,128 1,128
    Nen star 0,382 0,618 1,414 2,14 1,272 2 1,272 1,272
    Alt Bat 0,382 0,382 0,382 0,886 2 3,618 1,128 1,128
    Navarro 200 0,382 0,786 0,886 1,128 0,886 3,618 0,886 1,128
    A Gartley 0,618 0,786 1,128 2,618 1,618 1,618 1,272 1,272
    121 0,5 0,786 1,128 3,618 0,382 0,786 0,382 0,786
    White Swan 0,382 0,786 2 4,237 0,5 0,886 0,238 0,886
    A 3 Drives 0,618 0,786 1,272 1,618 0,618 0,786 0,13 0,886
    Partizan 2 0,128 3,618 1,128 1,618 1,618 2,236 0,618 3,618
    A 121 1,272 2 0,5 0,786 1,272 2 1,272 2,618
    3 Drives 1,272 1,618 0,618 0,786 1,272 1,618 1,618 2,618
    Black swan 1,382 2,618 0,236 0,5 1,128 2 1,128 2,618
    HENRY – David 0,128 2 0,44 0,618 0,618 0,886 0,618 1,618
    STRONG HENRY –
    David
    0,128 261,8 0,44 0,618 0,618 0,886 0,618 1,618
    May-00 1,128 1,618 1,618 2,236 0,5 0,618 0,5 0,618
    DAVID VM 1 0,128 1,618 0,382 0,382 1,618 1,618 0,618 3,618
    DAVID VM 2 1,618 3,618 0,382 0,382 1,618 1,618 0,618 7,618
    SNORM 0,9 1,1 0,9 1,1 0,9 1,1 0,618 1,618
    COL Poruchik 0,128 3,618 0,382 2,618 1 1 0,618 3,618
    Sea Pony 0,128 3,618 0,382 0,5 1,618 2,618 0,618 3,618
    Partizan 0,128 3,618 0,382 0,382 1,618 1,618 0,618 3,618
    TOTAL 1 0,382 0,786 0,382 0,886 1,272 2,618 0,786 0,886
    TOTAL 2 0,382 0,786 0,382 0,886 1,618 3,618 1,128 1,618
    TOTAL 3 0,276 0,618 1,128 2,618 1,272 2,618 0,618 0,886
    TOTAL 4 0,382 0,786 1,128 2,618 1,618 2,618 1,128 1,272
    TOTAL 0,276 0,786 0,382 2,618 1,272 3,618 0,618 1,618
    Partizan 2.1 0,128 3,618 1,128 1,128 1,618 1,618 0,618 3,618
    Partizan 2.2 0,128 3,618 1,128 1,128 2,236 2,236 0,618 3,618
    Partizan 2.3 0,128 3,618 0,618 1,618 1,618 1,618 0,618 3,618
    Partizan 2.4 0,128 3,618 1,618 1,618 2,236 2,236 0,618 3,618
    BG1 0,128 0,886 0,618 0,618 1,618 1,618 1 1
    BG2 0,128 0,886 0,707 0,707 1,414 1,414 1 1
    BG3 0,128 0,886 0,786 0,786 1,272 1,272 1 1
    BG4 0,128 0,886 0,886 0,886 1,128 1,128 1 1
    BG5 0,128 0,886 0,5 0,5 2 2 1 1
    BG1 0,128 0,886 0,382 0,382 2,618 2,618 1 1
    BG2 0,128 0,886 0,447 0,447 2,237 2,237 1 1
    BG3 0,128 0,886 0,5 0,5 2 2 1 1
    BG4 0,128 0,886 0,618 0,618 1,618 1,618 1 1
    BG5 0,128 0,886 0,707 0,707 1,414 1,414 1 1
    BG6 0,128 0,886 0,786 0,786 1,272 1,272 1 1
    BG7 0,128 0,886 0,854 0,854 1,171 1,171 1 1
    BG8 0,128 0,886 0,886 0,886 1,128 1,128 1 1
    121 BG 0,5 0,577 1,128 1,733 0,618 0,707 0,447 0,786
    NN Gartley 0,618 0,618 0,382 0,886 1,128 1,618 0,786 0,786
    NN Bat 0,382 0,5 0,382 0,886 1,618 2,618 0,886 0,886
    NN Alt Bat 0,382 0,382 0,382 0,886 2 4,236 1,128 1,128
    NN Crab 0,382 0,618 0,382 0,886 2,236 4,236 1,618 1,618
    NN Deep Crab 0,886 0,886 0,382 0,886 2,618 4,236 1,618 1,618
    NN A Gartley 0,618 0,786 1,128 2,618 1,618 1,618 1,272 1,272
    NN A Bat 0,382 0,618 1,128 2,618 2 2,618 1,128 1,128
    NN A Alt Bat 0,236 0,5 1,128 2,618 2,618 2,618 0,886 0,886
    NN A Butterfly 0,382 0,618 1,128 2,618 1,272 1,272 0,618 0,786
    NN A Crab 0,236 0,447 1,128 2,618 1,128 2,618 0,618 0,618
    NN A Deep Crab 0,236 0,382 1,128 2,618 1,128 1,128 0,618 0,618
    NN Leo 0,5 0,5 0,382 0,886 1,128 2,618 0,786 0,786
    NN A Leo 0,382 0,886 1,128 2,618 2 2 1,272 1,272
    NN Total 1 0,382 0,786 0,382 0,886 1,272 2,618 0,786 0,886
    NN Total 2 0,382 0,786 0,382 0,886 1,618 4,236 1,128 1,618
    NN Total 3 0,236 0,618 1,128 2,618 1,272 2,618 0,618 0,886
    NN Total 4 0,382 0,786 1,128 2,618 1,618 2,618 1,128 1,272
    NN TOTAL *** 0,236 0,786 0,382 2,618 1,272 4,236 0,618 1,618
    NN Bl Swan 1,382 2,618 0,236 0,5 1,128 2 1,128 2,618
    NN Wh Swan 0,382 0,724 2 4,236 0,5 0,886 0,382 0,886
    Share. Facebook Twitter Telegram WhatsApp Reddit Pinterest Email
    Previous ArticleCypher pattern
    Next Article Alternate bat pattern
    Xanrox
    • Website

    Professional trader and analyst. My specialization is in Elliott Wave Theory, Fibonacci tools, chart patterns, candlesticks, and price action. To analyze market structure, I use market profile and volume profile in my trading system. To analyze trends, I use trendlines, VWAP, and simple moving averages.

    Join my VIP group
    Join Premium
    Random education 1
    Harmonic patterns

    Three drives pattern

    XanroxBy Xanrox0

    The three drive chart pattern is a formation of three consecutive symmetrical price movements. It is…

    Harmonic patterns

    Bat pattern

    XanroxBy Xanrox0

    Harmonic Patterns are one of the powerful advanced price action techniques that are used to…

    Indicators

    VWAP – Volume-weighted average price

    XanroxBy Xanrox0

    If you are wondering what the Volume Weighted Average Price (VWAP) is or how to…

    Indicators

    Bollinger bands (BB)

    XanroxBy Xanrox0

    The Bollinger bands (BB) is a classic trend indicator developed by John Bollinger. His book Bollinger…

    Elliott wave

    Elliott Wave Theory: Complex guide

    XanroxBy Xanrox0

    Elliott Wave Theory Elliott Wave Theory, Elliott Wave Principle, or Eliott Waves was discovered by Ralph Nelson…

    Random education 2
    Harmonic patterns

    The List of All Known Harmonic Patterns & Ratios

    XanroxBy Xanrox0

    This is the List of All Known Harmonic Patterns & Ratios. If you want to…

    Indicators

    VWAP – Volume-weighted average price

    XanroxBy Xanrox0

    If you are wondering what the Volume Weighted Average Price (VWAP) is or how to…

    Candlesticks

    Morning star

    XanroxBy Xanrox0

    The morning star candlestick pattern is considered a sign of hope in a bleak market…

    Technical Basics

    Technical analysis explained – What is it and how does it work?

    XanroxBy Xanrox0

    There are many different strands of technical analysis. In its most basic form, technical analysis…

    Elliott wave

    Ending diagonal

    XanroxBy Xanrox0

    In the previous article, we discovered a leading diagonal, which acts as the beginning of an…

    Free technical analysis and education from a professional trader. Go to the "education" section and start learning immediately.

    💡Join my premium trading group (my trades, signals) - get access.

    ✅1 month: 49 USD
    ✅3 months: 99 USD
    ✅12 months: 199 USD
    ✅Life Time: 299 USD

    💡Get my books.

    ✅Price: 249 USD

    Latest posts

    Rising & Falling Wedge

    January 20, 2023

    Bullish Pennant

    January 20, 2023

    Bull Flag

    January 20, 2023
    Get Informed

    Subscribe to Updates

    Get the latest news about crypto, technical analysis and trading.

    Telegram RSS
    • Home
    • Education
    • Contact
    • Terms of use
    • My courses
    • My books
    • Join VIP group
    © 2026 Xanrox.org. All rights reserved.

    Type above and press Enter to search. Press Esc to cancel.